Most tier lists are sorted opinions. This one is different: every dragon was measured across thousands of simulated battles at identical, fully maxed investment (10β Β· Lv50 Β· rank-5 habits, same neutral teammates) against the same opponent panel, also maxed. The number is "how much this dragon wins when everything else is equal" β the operational definition of a tier.
Habits unlock at 2β , 4β , 6β , 8β and 10β . Measuring at 5β would leave 3 of the 5 habits switched off for every dragon β usually the ones that define it. A tier compares what each dragon becomes, not a half-built version. That's why everything is measured at 10β with all five habits at rank 5.
| # | Dragon | Rarity | Tier | Potential |
|---|---|---|---|---|
| 1 | Meleys | Legendary | S | 62.4% |
| 2 | Venator | Legendary | S | 47.5% |
| 3 | Malachite | Legendary | S | 38.8% |
| 4 | Moondancer | Legendary | S | 37.6% |
| 5 | Sunfyre | Legendary | S | 32.6% |
| 6 | Kalspire | Legendary | S | 31.0% |
| 7 | Sheepstealer | Legendary | S | 29.7% |
| 8 | Vermithor | Legendary | S | 27.3% |
| 9 | Syrax | Legendary | A | 23.4% |
| 10 | Seasmoke | Legendary | A | 23.3% |
| 11 | Crimson | Legendary | A | 21.1% |
| 12 | Caraxes | Legendary | A | 20.2% |
| 13 | Daemoros | Epic | A | 14.9% |
| 14 | Zivern | Epic | A | 14.6% |
| 15 | Vhagar | Legendary | A | 14.3% |
| 16 | Tairax | Epic | A | 13.8% |
| 17 | Shadowsong | Epic | A | 13.4% |
| 18 | Velar | Epic | A | 13.3% |
| 19 | Smoketail | Epic | A | 13.3% |
| 20 | Tashix | Epic | A | 13.3% |
| 21 | Starshower | Epic | A | 13.3% |
| 22 | Antares | Rare | B | 11.9% |
| 23 | Vermax | Epic | B | 11.3% |
| 24 | Feskar | Epic | B | 10.9% |
| 25 | Tessarion | Epic | B | 10.5% |
| 26 | Rhysarion | Epic | B | 9.9% |
| 27 | Vaeldra | Epic | B | 8.8% |
| 28 | Vesper | Rare | B | 6.7% |
| 29 | Jagadrix | Rare | B | 6.6% |
| 30 | Dawnseeker | Rare | B | 6.5% |
| 31 | Shadowrend | Rare | B | 6.4% |
| 32 | Solstryker | Rare | B | 6.0% |
| 33 | Thunderstrike | Rare | C | 5.9% |
| 34 | Shimmer | Rare | C | 5.1% |
| 35 | Nyrena | Rare | C | 4.9% |
| 36 | Arulix | Rare | C | 4.8% |
| 37 | Arrax | Rare | C | 4.6% |
| 38 | Bevlorin | Rare | C | 3.6% |
Everything here is maxed. Your account isn't: habits unlock per star and growth rates differ by rarity, so a well-paired 6β Rare can outperform a 1β "S-tier" Legendary. Our optimizer simulates YOUR real roster, with your stars and levels, and finds your best formations β free.
Try the free simulator βDisagree with a placement? Great: build your own list and compare β or better, load your roster into the simulator and let the numbers argue for you.